<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reptile Morphs</title>
	<atom:link href="http://www.reptilemorphs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reptilemorphs.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 23 Mar 2012 02:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mojave</title>
		<link>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/mojave/</link>
		<comments>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/mojave/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:04:47 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Co Dominant]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=199</guid>
		<description><![CDATA[&#8220;Alien Heads&#8221; on the sides generally have one &#8220;eye&#8221; instead of two. The colors show more contrast. Part of the group of genes that create Blue Eyed Leucistics. When this Gene is Homozygous or is combined with another morph gene of this same group, the snake is a Blue Eyed Leucistic.]]></description>
			<content:encoded><![CDATA[<div id="attachment_200" class="wp-caption alignright" style="width: 410px"><a href="http://www.constrictors.com" target="_blank"><img class="size-full wp-image-200" title="Mojave" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/Mojave.jpg" alt="Mojave" width="400" height="326" /></a><p class="wp-caption-text">© Mike Wilbanks - Constrictors Unlimited</p></div>
<p>&#8220;Alien Heads&#8221; on the sides generally have one &#8220;eye&#8221; instead of two. The colors show more contrast.</p>
<p>Part of the group of genes that create Blue Eyed Leucistics. When this Gene is Homozygous or is combined with another morph gene of this same group, the snake is a Blue Eyed Leucistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/mojave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesser Pastel</title>
		<link>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/lesser-pastel/</link>
		<comments>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/lesser-pastel/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:59:08 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Co Dominant]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=195</guid>
		<description><![CDATA[Part of the group of genes that create Blue Eyed Leucistics. When this Gene is Homozygous or is combined with another morph gene of this same group, the snake is a Blue Eyed Leucistic.]]></description>
			<content:encoded><![CDATA[<div id="attachment_196" class="wp-caption alignright" style="width: 410px"><a href="http://www.constrictors.com" target="_blank"><img class="size-full wp-image-196" title="Lesser Platinum" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/Lesser.jpg" alt="Lesser Platinum" width="400" height="351" /></a><p class="wp-caption-text">© Mike Wilbanks - Constrictors Unlimited</p></div>
<p>Part of the group of genes that create Blue Eyed Leucistics. When this Gene is Homozygous or is combined with another morph gene of this same group, the snake is a Blue Eyed Leucistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/lesser-pastel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire</title>
		<link>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/fire/</link>
		<comments>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/fire/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:34:39 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Co Dominant]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=179</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_180" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.constrictors.com" target="_blank"><img class="size-full wp-image-180" title="Fire" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/Fire.jpg" alt="Herterozygous Fire" width="400" height="219" /></a><p class="wp-caption-text">© Mike Wilbanks - Constrictors Unlimited</p></div>
<p>&nbsp;</p>
<div id="attachment_181" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.constrictors.com"><img class="size-full wp-image-181" title="Homozygous Fire / Black Eyed Leucistic / Super Fire" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/blacklucy.jpg" alt="Homozygous Fire / Black Eyed Leucistic" width="400" height="251" /></a><p class="wp-caption-text">© Mike Wilbanks - Constrictors Unlimited</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enchi</title>
		<link>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/enchi/</link>
		<comments>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/enchi/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:26:03 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Co Dominant]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=167</guid>
		<description><![CDATA[Brighter yellow and has banding on the sides. The commonly used name of Enchi Pastel refers to the brighter color but is not compatible with other Pastel lines (does not combine to make a &#8220;Super&#8221; pastel). Other Name(s): Enchi Pastel Morph Type: Color &#38; Pattern Trait Type: Co-Dominant Proven: 2002 Breeder: Lars Brandell]]></description>
			<content:encoded><![CDATA[<div id="attachment_169" class="wp-caption alignright" style="width: 410px"><a title="Constrictors Unlimited" href="http://www.constrictors.com" target="_blank"><img class=" wp-image-169" title="Enchi" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/Enchi.jpg" alt="" width="400" height="346" /></a><p class="wp-caption-text">© Mike Wilbanks - Constrictors Unlimited</p></div>
<p>Brighter yellow and has banding on the sides. The commonly used name of Enchi Pastel refers to the brighter color but is not compatible with other Pastel lines (does not combine to make a &#8220;Super&#8221; pastel).</p>
<table>
<tbody>
<tr>
<td>Other Name(s):</td>
<td>Enchi Pastel</td>
</tr>
<tr>
<td>Morph Type:</td>
<td>Color &amp; Pattern</td>
</tr>
<tr>
<td>Trait Type:</td>
<td>Co-Dominant</td>
</tr>
<tr>
<td>Proven:</td>
<td>2002</td>
</tr>
<tr>
<td>Breeder:</td>
<td>Lars Brandell</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/enchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinnamon</title>
		<link>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/cinnamon/</link>
		<comments>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/cinnamon/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:23:40 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Co Dominant]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=163</guid>
		<description><![CDATA[Cinnamon]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.constrictors.com" target="_blank"><img class="alignright size-full wp-image-164" title="Cinnamon" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/Cinnamon.jpg" alt="" width="400" height="256" /></a>Cinnamon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/cinnamon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butter</title>
		<link>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/butter/</link>
		<comments>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/butter/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:19:38 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Co Dominant]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=159</guid>
		<description><![CDATA[Light colored that has the same patterning of a normal. Part of the group of genes that create Blue Eyed Leucistics. When this Gene is Homozygous or is combined with another morph gene of this same group, the snake is a Blue Eyed Leucistic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reptilemorphs.com/wp-content/uploads/2012/03/Butter.jpg"><img class="alignright size-full wp-image-160" title="Butter" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/Butter.jpg" alt="" width="400" height="304" /></a>Light colored that has the same patterning of a normal.</p>
<p>Part of the group of genes that create Blue Eyed Leucistics. When this Gene is Homozygous or is combined with another morph gene of this same group, the snake is a Blue Eyed Leucistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Pastel</title>
		<link>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/black-pastel/</link>
		<comments>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/black-pastel/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:14:06 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Co Dominant]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=154</guid>
		<description><![CDATA[Same locus as the Cinnamon gene Homozygous form is a black snake known as an Eight Ball.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reptilemorphs.com/wp-content/uploads/2012/03/BlackPastel.jpg"><img class="alignright size-full wp-image-155" title="BlackPastel" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/BlackPastel.jpg" alt="" width="400" height="277" /></a>Same locus as the Cinnamon gene</p>
<p>Homozygous form is a black snake known as an Eight Ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/black-pastel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert</title>
		<link>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/desert/</link>
		<comments>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/desert/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:53:13 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Co Dominant]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=146</guid>
		<description><![CDATA[Desert Morph Type: Color Trait Type: Co-Dominant Proven: 2001 Breeder: Stan Chira]]></description>
			<content:encoded><![CDATA[<div id="attachment_149" class="wp-caption alignright" style="width: 410px"><a href="http://www.morphmadness.com" target="_blank"><img class="size-full wp-image-149 " title="Desert" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/mmDesert.jpg" alt="Desert" width="400" height="300" /></a><p class="wp-caption-text">© MorphMadness</p></div>
<p>Desert</p>
<table>
<tbody>
<tr>
<td>Morph Type:</td>
<td>Color</td>
</tr>
<tr>
<td>Trait Type:</td>
<td>Co-Dominant</td>
</tr>
<tr>
<td>Proven:</td>
<td>2001</td>
</tr>
<tr>
<td>Breeder:</td>
<td>Stan Chira</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/ball-pythons/ball-python-morphs/co-dominant/desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics Odds and Punnet Squares</title>
		<link>http://www.reptilemorphs.com/breeding/genitics/142/</link>
		<comments>http://www.reptilemorphs.com/breeding/genitics/142/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:40:19 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=142</guid>
		<description><![CDATA[Punnet Squares are a handy way to visually represent the possible results of a breeding. Figure A is a simple Punnet Square. In this case we are trying to determine the possible results of a breeding between animals that are both heterozygous for the recessive albino trait (a). There are two possibilities for each parent. &#8230; </p><p><a class="more-link block-button" href="http://www.reptilemorphs.com/breeding/genitics/142/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Punnet Squares are a handy way to visually represent the possible results of a breeding. Figure A is a simple Punnet Square. In this case we are trying to determine the possible results of a breeding between animals that are both heterozygous for the recessive albino trait (a). There are two possibilities for each parent. Pass on their Albino gene or pass on there normal (+) gene. The two possible genes for one parent are written across the top with each possibility representing a column of the square. The two possible genes for the other parent are written down the side with each possibility representing a row of the square. The genes across the top are then written down each respective column (&#8216;a&#8217; goes in both squares in the 1st column and &#8216;+&#8217; goes in each square in the second column). Do the same for the genes written down the side going across each row.</p>
<h2 style="text-align: center;"><span style="text-decoration: underline;">Heterozygous Parents</span></h2>
<p style="text-align: justify;"><a href="http://www.reptilemorphs.com/wp-content/uploads/2012/03/hetxhet.jpg"><img class="alignright size-full wp-image-128" title="hetxhet" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/hetxhet.jpg" alt="" width="239" height="239" /></a>There you have it. Each square represents one possibility. The top left square with &#8216;aa&#8217; shows the result of an albino animal. The squares on the top right and bottom left would be heterozygous for albino animals, just like the parents. The bottom right would be a normal animal. the other two square are &#8216;a+&#8217; and &#8216;+a&#8217;. These result in the same type of animal (heterozygous for albino)</p>
<p style="text-align: justify;">The Punnet square also helps with the calculation of odds of any specific result. One of the Four squares is &#8216;aa&#8217; for albino so this result is likely one out of four times or 25 percent. The same is true for a Normal offspring (one of four squares or 25%).</p>
<p style="text-align: justify;">One thing to keep in mind: Let&#8217;s say you breed to heterozygous albino ball pythons. Let&#8217;s also say your female lays 4 eggs and you hit the odds exactly as the punnet square says. What will hatch is one albino, 2 het albinos, and one normal. The problem you have is that there is no visible way to tell which of the 3 normal appearing animals is actually normal and which two are hets. All you know about those three is that each has a two out of three chance of being a het ( or one out of three chance of being normal ). The only way to know for sure is to grow them up and breed them and see what the results are. Until then each animal would be described as 66% heterozygous albino. The actual percentage is 66.666&#8230;etc or 67% but is typically described as 66%.</p>
<h2 style="text-align: center;"><span style="text-decoration: underline;">Double Heterozygous Parents</span></h2>
<p style="text-align: justify;"><a href="http://www.reptilemorphs.com/wp-content/uploads/2012/03/dhetxdhet.jpg"><img class="alignright size-full wp-image-138" title="dhetxdhet" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/dhetxdhet.jpg" alt="" width="389" height="309" /></a>Here is another, more complex, punnet square. In this case we have 2 ball pythons that are heterozygous for 2 different (albino and piebald) recessive traits (Double Hets). Look below for the odds.</p>
<p style="text-align: justify;">Look <a title="Double Heterozygous" href="http://www.reptilemorph.com/index.php?option=com_content&amp;view=article&amp;id=9:double-heterozygous-x-double-heterozygous&amp;catid=6:examples&amp;Itemid=5" target="_self">Here</a> for a full description of the results of this punnet square.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/breeding/genitics/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Heterozygous x Double Heterozygous</title>
		<link>http://www.reptilemorphs.com/breeding/genitics/double-heterozygous-x-double-heterozygous/</link>
		<comments>http://www.reptilemorphs.com/breeding/genitics/double-heterozygous-x-double-heterozygous/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:30:25 +0000</pubDate>
		<dc:creator>Ebola86</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.reptilemorphs.com/?p=137</guid>
		<description><![CDATA[Double Heterozygous x Double Heterozygous Phenotype: Wild Type Genotype: Both animals are 100% Heterozygous for Albino and 100% Heterozygous for Piebald Gene Pair Description: Both animals are a+p+ &#160; &#160; There are 9 possible outcomes (4 different Phenotypes): aapp &#8211; Homozygous albino and Homozygous piebald (shows the recessive albino trait and the recessive piebald trait). &#8230; </p><p><a class="more-link block-button" href="http://www.reptilemorphs.com/breeding/genitics/double-heterozygous-x-double-heterozygous/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Double Heterozygous x Double Heterozygous</p>
<p><a href="http://www.reptilemorphs.com/wp-content/uploads/2012/03/dhetxdhet.jpg"><img class="alignright size-full wp-image-138" title="dhetxdhet" src="http://www.reptilemorphs.com/wp-content/uploads/2012/03/dhetxdhet.jpg" alt="" width="389" height="309" /></a>Phenotype: Wild Type</p>
<p>Genotype: Both animals are 100% Heterozygous for Albino and 100% Heterozygous for Piebald</p>
<p>Gene Pair Description: Both animals are a+p+</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>There are 9 possible outcomes (4 different Phenotypes):</p>
<ul>
<li>aapp &#8211; Homozygous albino and Homozygous piebald (shows the recessive albino trait and the recessive piebald trait). Jackpot! The Albino Piebald.</li>
<li>a+p+ (+a+p, a++p, +ap+) &#8211; Heterozygous for albino and piebald (does not show either trait)</li>
<li>aap+ (aa+p) &#8211; Homozygous for albino and Heterozygous for piebald (shows the albino trait only)</li>
<li>a+pp (+app) &#8211; Homozygous for piebald and Heterozygous for albino (shows the piebald trait only)</li>
<li>a+++ (+a++) &#8211; Heterozygous for albino (does not show the albino trait)</li>
<li>++p+ (+++p) &#8211; Heterozygous for piebald (does not show the piebald trait)</li>
<li>aa++ &#8211; Homozygous for albino (shows the albino trait)</li>
<li>++pp &#8211; Homozygous for piebald (shows the piebald)</li>
<li>++++ &#8211; Wild Type (Big time strike out)</li>
</ul>
<p>Percentages:</p>
<p>We&#8217;ll break this down based on the 4 Phenotypes possible:</p>
<p>Albino Piebald &#8211; Homozygous for albino and Homozygous for piebald. This is the goal of this breeding. There is a 1 in 16 chance of obtaining this result. In other words each offspring has a 6.25% chance of being an Albino Piebald.</p>
<p>Albino &#8211; Homozygous for albino. There two different versions of this possibility. 2 in 16 (12.5%) will be Homozygous albino and Heterozygous for piebald. 1 in 16 (6.25%) will be Homozygous for albino and will not have acquired the piebald gene from either parent. All of these animals would be considered 66% possible for piebald. In other words, each offspring has and 18.75 % chance of being an Albino, 66% Heterozygous piebald.</p>
<p>Piebald &#8211; Homozygous for piebald. There two different versions of this possibility. 2 in 16 (12.5%) will be Homozygous piebald and Heterozygous for albino. 1 in 16 (6.25%) will be Homozygous for piebald and will not have acquired the albino gene from either parent. All of these animals would be considered 66% possible for albino. In other words, each offspring has and 18.75 % chance of being a Piebald, 66% Heterozygous albino.</p>
<p>Wild Type &#8211; 9 of 16 (56.25%) will be normal looking snakes that do not show either the albino or piebald traits. 4 of 16 (25%) will be Heterozygous for albino and piebald (just like the parents). 2 of 16 (12.5%) will be Heterozygous for albino only. 2 of 16 (12.5%) will be Heterozygous for piebald only. 1 in 16 (6.25%) will not have acquired either albino or piebald genes for the parents. How could these be described? I don&#8217;t like this one but you could describe them as 44% (44.4) possible for Double Heterozygous for Albino and Piebald. Personally, I like the description of 66% Heterozygous for Albino, 66% Heterozygous for Piebald.</p>
<p>The End Result:</p>
<p>Each offspring for this pairing will be one of these 4 possibilities:</p>
<ul>
<li>Albino Piebald</li>
<li>Albino (66% Heterozygous for Piebald)</li>
<li>Piebald (66% Heterozygous for Albino)</li>
<li>66% Heterozygous for Albino and 66% Heterozygous for Piebald</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reptilemorphs.com/breeding/genitics/double-heterozygous-x-double-heterozygous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

